HP Z4 G4 Workstation
HP's best-selling performance workstation
Engineering & Visualization Deployment

Overview
Perfect for engineering, visualization and Machine Learning, HP's most popular workstation delivers disruptive performance for a range of applications. With a broad feature set, you get all you need, nothing more.
- Windows 10 Pro 64
- 7th Generation Intel Core i7 processor
- 8 GB memory; 1 TB HDD storage
- 2 PCIe 3 x4, 2 M.2 PCIe 3 x4, 1 PCIe x8, 2 PCIe x16 (for Intel Xeon W configurations)
Features
Feature-Rich Functionality
The Z4 is ahead of its time with more standard features than any other single processor HP workstation. With multiple configuration options, you can choose the perfect blend of components that meet your performance requirements.
Visualization Powerhouse
Visualize your project anytime with the power to move seamlessly between 3D CAD, rendering and simulation applications. The Z4 can easily handle tasks that require high frequency processing, multiple cores and high-powered GPUs for an optimized design process.
HP's Most Secure Workstation
Advanced security features come standard on every Z4. Rest assured your device, identity and data are safe with security software like HP Client Security Suite Gen3 and HP Sure Start Gen4 - the industry's first self-healing BIOS.
Key Capabilities
- Support your unique user needs with a choice of Windows 10 Pro 64 or Linux operating systems.
- Run demanding professional apps with the newest generation Intel Xeon processors available with up to 18 cores for powerful performance and productivity.
- Experience disruptive price-performance on multi-threaded applications, or combined workflows such as simulation based design, with Intel Core X-Series processors.
- Get serious about graphics and reach peak productivity with access to a breadth of NVIDIA and AMD professional graphics from entry to high-end 3D.
- Install pro-grade storage hardware and elevate your storage-bound apps without sacrificing standard PCIe slots.
- The simply stunning design features front and rear handles, so you can easily relocate your system.
- Save space within your office layout with a chassis that is 10% smaller than the previous generation.
- Multiple high-speed network connections are easy and speedy with dual embedded 1GbE LAN ports with Thunderbolt 3 technology for fast data transfers.
- The optional dual front I/O USB 3.1 G2 Type C module lets you transfer data to devices using modern connection technology at higher data rates.
- Optional self-encryption drives thwart outside access so your valuable IP won't fall into the wrong hands.
Specifications
| HP Z4 G4 Workstation Specifications | |
|---|---|
| Operating system | Windows 10 Pro for Workstations 64 - HP recommends Windows 10 Pro Windows 10 Pro 64 Red Hat Enterprise Linux (HP Linux Installer Kit includes drivers for 64-bit versions of Red Hat Enterprise Linux 7.4, SUSE Linux Enterprise Desktop 12 and Ubuntu 16.04.) |
| Processor Family | Intel Xeon W processor; Intel Core X-Series processor |
| Chipset | Intel C422; Intel X299 |
| Maximum Memory | 256 GB DDR4-2666 ECC SDRAM (for Intel Xeon configurations); 128 GB DDR4-2666 non-ECC SDRAM (for Intel Core X configurations) |
| Memory slots | 8 DIMM |
| Drive Controllers | Integrated SATA 6.0 Gb/s supporting RAID 0, 1, 5, 10; Optional SAS controller supporting RAID, 0, 1, 10 for SAS drives |
| Internal Storage | 300 GB SAS (15000 rpm) 500 GB up to 2 TB SATA (7200 rpm) 500 GB SATA SED (7200 rpm) 1 TB up to 6 TB 7200 rpm SATA Enterprise 256 GB up to 2 TB SATA SSD 256 GB up to 512 GB SATA SED Opal 2 SSD 240 GB up to 480 GB SATA Enterprise SSD 256 GB up to 1 TB HP Z Turbo Drive PCIe NVMe SSD 256 GB up to 2 TB HP Z Turbo Drive PCIe NVMe SSD M.2 256 GB up to 512 GB HP Z Turbo Drive PCIe NVMe SED SSD M.2 256 GB up to 4 TB HP Z Turbo Drive Quad Pro PCIe SSD 256 GB up to 8 TB HP Z Turbo Drive Dual Pro PCIe SSD |
| Optical Storage | HP Slim DVD-ROM; HP Slim Blu-ray Writer; HP Slim DVD-Writer |
| Additional Storage | HP SD 4 Media Card Reader (optional) |
| Available Graphics | Entry 3D: AMD FirePro W2100 Graphics (2 GB DDR3 dedicated); NVIDIA Quadro P400 (2 GB GDDR5 dedicated); NVIDIA Quadro P620 (2 GB GDDR5 dedicated) Mid-range 3D: AMD Radeon Pro WX 3100 Graphics (4 GB GDDR5 dedicated); NVIDIA Quadro P1000 (4 GB GDDR5 dedicated); NVIDIA Quadro P2000 (5 GB GDDR5 dedicated) High-end 3D: NVIDIA Quadro P4000 (8 GB GDDR5 dedicated); AMD Radeon Pro WX 7100 Graphics (8 GB GDDR5 dedicated) Ultra High-end 3D: NVIDIA Quadro SYNC II; NVIDIA Quadro RTX 6000 (24 GB GDDR6 dedicated); NVIDIA Quadro RTX 5000 (16 GB GDDR6 dedicated); NVIDIA Quadro P6000 (24 GB GDDR5X dedicated); NVIDIA Quadro P5000 (16 GB GDDR5X dedicated); NVIDIA Quadro GV100 (32 GB GDDR5 dedicated); NVIDIA Quadro GP100 (16GB HBM2 dedicated); AMD Radeon Pro WX 9100 graphics (16GB dedicated) |
| Expansion Slots | 2 PCIe 3 x4; 2 PCIe 3 x4, 1 M.2 PCIe 3 x4, 1 PCIe x8, 2 PCIe x16 (for Intel Core i9-X configurations) |
| Ports and Connectors | Front: 1 headset connector; 4 USB 3.1 (1 charging) Front (Premium version): 1 headset connector; 2 USB 3.1 Gen 2 Type-C; 2 USB 3.1 Gen1 (1 charging) Rear: 1 audio-in; 1 audio-out; 1 PS/2 keyboard port; 1 PS/2 mouse port; 1 serial; 2 RJ-45 (1 GbE); 6 USB 3.1 Gen 1 |
| Networking | LAN: Integrated Intel I219-LM PCIe GbE; Integrated Intel I210-AT PCIe GbE; Intel I350-T2 dual-port GbE NIC; Intel I350-T4 dual-port GbE NIC; Intel I210-T1 PCIe GbE; Intel X550-T2 dual-port GbE NIC; Intel X710-DA2 dual-port GbE NIC; Intel 10 GbE SFP+ SR transceiver WLAN: Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 4.2 Combo, non-vPro |
| Audio | Integrated Realtek HD ALC221 |
| Drive Bays (Internal) | Two 2.5" or 3.5" |
| Drive Bays (External) | Two 5.25" |
| Input Devices | HP PS/2 Business Slim Keyboard; HP USB Business Slim Keyboard; USB Premium wired keyboard; USB Smart Card (CCID) keyboard 3Dconnexion CADMouse; HP USB Optical Mouse; HP PS/2 Mouse; HP USB Hardened Mouse |
| Power | 1000 W internal power supply, up to 90% efficiency, active PFC; 465 W internal power supply, up to 90% efficiency, active PFC; 750 W internal power supply, up to 90% efficiency, active PFC |
| Security | Full volume encryption; HP Keyed Cable Lock Kit; HP Secure Erase; HP Sure Start Gen3; Kensington lock slot; Secure authentication; TPM 2.0 certified; HP Device Access Manager; HP Sure Click; HP BIOSphere Gen3; HP Client Security Manager Gen3; HP MIK/SCCM Gen2; Self Encrypting Drive (SED) |
| Software | HP Remote Graphics Software (RGS); HP Performance Advisor |
| Dimensions (W X D X H) | 15.2 x 6.65 x 17.5 in 38.6 x 16.9 x 44.5 cm |
| Weight | Starting at 22.4 lb Starting at 10.2 kg |
| Energy Efficiency Compliance | ENERGY STAR certified and EPEAT Gold registered configurations available |
| Environmental | Low halogen |
| Compatible Displays | All HP Z Displays and HP DreamColor Displays are supported. |
| Warranty | Protected by HP Services, including a 3 years parts, 3 years labor, and 3 years onsite service (3-3-3) standard limited warranty. Certain restrictions. 24/7 operation will not void the HP warranty. |
Documentation
Notes:
