HP LaserJet Enterprise MFP M630f B3G85A#BGJ
Enterprise MFP with Fax
Full-featured Flow MFP that streamlines digital workflow and safeguards business information.
Sorry, this product is no longer available, please contact us for a replacement.
Overview
A full-featured HP Enterprise MFP that accelerates productivity and streamlines digital workflow, safeguards business data and documents with a robust suite of top-flight security features, and offers simple, efficient mobile printing.
Powerful performance to enhance workflow
- Finish faster—without missing a page—using single-pass, dual-head scanning, and the automatic document feeder. Manage jobs directly at the MFP, using the 8-inch color touchscreen with image preview. Enable employees to organize documents quickly and conveniently with optional finishing tools.2 Quickly troubleshoot problems with cloud-based help services that are relevant and up to date.3
Protecting your business—now and in the future
- Safeguard and manage your printing with the HP Imaging and Printing Security Center and HP Web Jetadmin.4 Confidently safeguard the sensitive data sent to your MFP with the encrypted hard drive. Store print jobs, then print them via secure authentication at the MFP, using HP JetAdvantage Pull Print.5 Safeguard security keys, passwords, and certificates with the HP Trusted Platform Module.6
Quick and easy mobile printing7
- Enable optional touch-to-print and touch-to-authenticate convenience from mobile devices.8 Enable secure peer-to-peer direct-access mobile printing without connecting to the corporate network.9 Print on the go from your smartphone, tablet, and notebook with HP ePrint10 and AirPrint™.11
Eco Highlights
- Help save energy with HP Auto-On/Auto-Off Technology.eco01 Print reliably on a wide range of paper types—including office papers as light as 60 GSM. Save energy with an MFP that's ENERGY STAR® qualified. eco01 HP Auto-On/Auto-Off Technology capabilities are subject to printer and settings; may require a firmware upgrade.
Specifications
| HP LaserJet Enterprise MFP M630f Specifications | |
|---|---|
| Functions | |
| All-in-one functions | Print, copy, scan, fax, digital send, print from Easy Access USB, scan to Easy Access USB |
| Multitasking supported | Yes |
| Printing specifications | |
| Mobile Printing Capability | HP ePrint, Apple AirPrint™, Mobile Apps, optional Touch to Print, optional Wireless Direct printing, optional Touch to Authenticate |
| Print speed black (normal, letter) | Up to 60 ppm |
| Print resolution, black | Up to 1200 x 1200 dpi |
| First page out (black) | As fast as 8.5 sec |
| Monthly duty cycle | Up to 250,000 pages |
| Recommended monthly print volume | 5,000 to 28,000 |
| Print technology | Laser |
| Paper Handling | |
| Paper handling standard, input | 100-sheet multipurpose tray, two 500-sheet input trays, 100-sheet automatic document feeder |
| Paper handling optional, input | Optional envelope feeder |
| Paper handling standard, output | 500-sheet output bin |
| Paper handling optional, output | Optional 900-sheet, 3-bin stapling mailbox |
| Envelope capacity | Up to 75 envelopes |
| Document finishing | Sheetfed |
| Duplex printing | Automatic (standard) |
| Media sizes, standard | Letter; Legal; Executive; Oficio (8.5 x 13 in) |
| Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; Trays 2, 3: 5.83 x 8.27 to 8.5 x 14 in |
| Media weight | Tray 1: 16 to 53 lb bond (plain), 16 to 24 lb (envelopes); Trays 2, 3: 16 to 32 lb bond (plain) |
| Media types | Paper (plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, colored, rough, heavy rough), mono transparency, labels, letterhead, envelope, heavy envelope |
| Weight | 162.0 lb (73.5 kg) |
| Additional Specifications | |
| Processor speed | 800 Mhz |
| Memory, standard | 1.5 GB (System Memory) |
| Memory, maximum | 2.0 GB (System Memory) |
| Print languages, standard | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™ |
| Scanner specifications | |
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 600 dpi |
| Bit depth | 24-bit |
| Scan size, maximum (flatbed) | 8.5 x 14 in |
| Scanner duplex feeder | Yes, single pass duplexing ADF |
| Digital sending specifications | |
| Digital sending features | Scan to e-mail; Save-to-Network Folder; Save-to-USB drive; Send to FTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL; Scan to HP Flow CM |
| Supported file formats | Digital Send: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) |
| Copier specifications | |
| Maximum number of copies | Up to 9999 copies |
| Copy reduce/enlarge settings | 25 to 400% |
| Copy resolution, black | Up to 600 x 600 dpi (Flatbed), 300 x 600 dpi (ADF) |
| Fax specifications | |
| Faxing | Yes |
| Fax transmission speed | 3 sec per page |
| Fax memory | Incoming fax can be stored to disk |
| Fax resolution, black | Up to 300 x 300 dpi |
| Fax forwarding | Yes |
| Connectivity | |
| HP ePrint capability | Yes |
| Connectivity, optional | HP Jetdirect 2700w USB Wireless Print Server J8026A; HP Jetdirect 2800w NFC/Wireless Direct Accessory J8029A; HP Jetdirect ew2500 802.11b/g Wireless Print Server J8021A |
| Connectivity, standard | Hi-Speed USB 2.0 port; built-in Gigabit Ethernet 10/100/1000Base-TX network port; Fax |
| Minimum system requirements | PC: Windows full software installs supported on: Windows 8 & 8.1 (32/64-bit), Windows 7 (32/64-bit), Windows Vista (32/64-bit), Windows XP 32-bit (SP2 or higher); Mac full software installs: OS X 10.7 Lion, OS X 10.8 Mountain Lion, OS X 10.9 Mavericks; Mobile OS native print support: iOS, Android, Windows 8 RT Macintosh: OS X 10.7 Lion, OS X 10.8 Mountain Lion, OS X 10.9 Mavericks; Internet; USB; 1 GB HD |
| Compatible operating systems | Windows XP (SP3), Windows 7, Windows Vista, Windows 8, Windows 8.1; OS X 10.7 Lion, OS X 10.8 Mountain Lion, OS X 10.9 Mavericks; Mobile Operating Systems: iOS, Android, Windows 8 RT |
| Display | |
| Display | 8" SVGA 800 x 600 resolution capacitive-touch display with gesture support |
| Dimensions and weight | |
| Weight | 162.0 lb (73.5 kg) |
| Dimensions (W x D x H) | 29 x 25.3 x 43.7 in (737 x 643 x 1110 mm) |
| Dimensions, max (W x D x H) | 39.2 x 25.3 x 45 in (with multipurpose tray and output bin fully extended) |
| Package weight | 206.35 lb |
| Power and operating requirements | |
| Power supply | 110-volt input voltage: 100 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 12 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
| Power consumption | 970 watts (Printing), 6.5 watts (Sleep), 0.1 watts (Manual Off), 1.60 watts (Auto-Off/Wake on LAN) |
| Acoustic power emissions | 7.4 B(A) |
| Operating temperature range | 59 to 80.6°F |
| Recommended Operating humidity range | 10 to 80% RH |
| What's included | |
| What's in the box | HP LaserJet Enterprise MFP M630f; Black print cartridge; CD(s) with software and documentation; Getting Started Guide; Power cord; Telecom cable |
| Cable included? | No, please purchase USB cable separately. |
| Software included? | Windows: HP Installer/Uninstaller, HP PCL 6 print driver, DXP (Device Experience), HP Help & Learn Center, HP Send Fax, HP Update, Product Registration Assist, HP Web Services Assist (HP Connected), .NET 3.5 SP1, Setup Scan To Folder and Email; Mac: Welcome Screen (Redirects users to HP.com, or OS App Source for LaserJet Software) |
| Warranty | One-year, onsite warranty |
Series at a glance
| Model | MFP M630h | MFP M630f | Flow MFP M630z |
|---|---|---|---|
| Part number | J7X28A | B3G85A | BG386A |
| 100-sheet multipurpose tray, 500-sheet tray 2 | Yes | Yes | Yes |
| 500-sheet tray and cabinet with stand1 | Optional | Yes | |
| 2 x 500-sheet and 1,500-sheet paper feeders with stand1 | Optional | Yes | |
| 500-sheet input tray1 | Optional | ||
| 900-sheet, 3-bin stapling mailbox | Optional | Optional | Yes |
| HP LaserJet envelope feeder | Optional | Optional | Optional |
| Fax | Optional | Yes | Yes |
| HP High-Performance Secure Hard Disk | Yes | Yes | Yes |
| 100-page ADF with single-pass, two-sided scanning | Yes | Yes | Yes (Plus HP EveryPage) |
| Advanced workflow capabilities | Not available | Not available | Yes |
| Touch-to-print/authenticate and wireless direct | Optional | Optional | Optional |
Documentation
HP LaserJet Enterprise MFP M630 series Datasheet (PDF)Pricing Information
Pricing Notes:
- Pricing and product availability subject to change without notice.
