HP Z8 G4 Workstation
HP's most powerful desktop workstation
Overview:
Top-of-the-line power to fuel those who reimagine our world. When you need a workstation with the capability to run complex simulations, handle advanced Machine Learning algorithms and process huge amounts of data, the HP Z8 doesn't disappoint.
HP's most powerful desktop workstation
- Windows 10 Pro 64
- Intel Xeon Scalable processorr
- 16 GB memory; 512 GB SSD storage
- Discrete NVIDIA Quadro P4000 (8 GB GDDR5 dedicated)
- 2 PCIe x4; 3 PCIe x8; 4 PCIe x16
Features:
Extreme Power
Run 3D simulations and edit 8K video in real time with up to 56 processing cores and up to 3 TB high-speed memory. Certified for serious software, such as ANSYS or After Effects, you can ideate and iterate more to deliver better work in less time.
Industry-Leading Design and Acoustics
From the inside out, the Z8 is an engineering wonder. The modern exterior provides tool-free access to a clean, modular interior. Strategically placed vents and ducts throughout the system streamline airflow for ultra-quiet performance.
HP's Most Secure Workstation
Advanced security features come standard on every Z8. Rest assured your device, identity and data are safe with security software like HP Client Security Suite Gen33 and HP Sure Start Gen38, the industry's first self-healing BIOS with intrusion detection.
Featuring
- Support your unique user needs with a choice of Windows 10 Pro 64 or Linux operating systems.
- Achieve the performance you need with the ability to support two next generation Intel Xeon processors for up to 56 total processor cores in one system.
- Give ML developers high-performance GPU-accelerated algorithm development tools with support for the NVIDIA Deep Learning SDK and many widely used deep learning frameworks.
- Easily handle massive data sets with 24 memory slots supporting up to 3 TB of high-speed memory.
- Get ultra-flexible configuration with 7 high-performance PCIe Gen3 slots and get additional expandability supporting up to 4 PCIe storage devices with optional slots.
- Providing a choice of 1125W, 1450W and 1700W 90% efficient power supplies, the Z8 fires up the maximum levels of processing, memory, graphics, storage and I/O configurability.
- Designed with two ports of lightning-quick 10 GbE network connection at a lower cost than standard PCIe add-in cards and with Thunderbolt™ 3 technology for fast data transfers.
- The tool-less chassis lets you quickly and easily access the interior for upgrades and maintenance.
- The Z8 workstation’s modern, sophisticated look features built-in handles for easy relocation.
- Innovative acoustic design allows full range configuartions to run cool and quiet for maximized productivity.
Specifications:
HP Z8 G4 Workstation Specifications | |
---|---|
Operating system | Windows 10 Pro for Workstations 64 - HP recommends Windows 10 Pro HP Installer Kit for Linux Red Hat Enterprise Linux (HP Linux Installer Kit includes drivers for 64-bit versions of Red Hat Enterprise Linux 7.4, SUSE Linux Enterprise Desktop 12 and Ubuntu 16.04. Red Hat Enterprise Linux (1-year paper license only) is available as a second operating system.) |
Processor Family | Intel Xeon Scalable processor |
Processors | Intel Xeon Platinum 8160 (2.1 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 33 MB cache, 24 cores) Intel Xeon Platinum 8160M (2.1 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 33 MB cache, 24 cores) Intel Xeon Platinum 8260 (2.4 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology, 35.75 MB cache, 24 cores) Intel Xeon Platinum 8260M (2.4 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology, 35.75 MB cache, 24 cores) Intel Xeon Platinum 8280 (2.7 GHz base frequency, up to 4.0 GHz with Intel Turbo Boost Technology, 38.5 MB cache, 28 cores) Intel Xeon Gold 5115 (2.4 GHz base frequency, up to 3.2 GHz with Intel Turbo Boost Technology, 13.75 MB cache, 10 cores) Intel Xeon Gold 5118 (2.3 GHz base frequency, up to 3.2 GHz with Intel Turbo Boost Technology, 16.5 MB cache, 12 cores) Intel Xeon Gold 5120 (2.2 GHz base frequency, up to 3.2 GHz with Intel Turbo Boost Technology, 19.25 MB cache, 14 cores) Intel Xeon Gold 5122 (3.6 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 16.5 MB cache, 4 cores) Intel Xeon Gold 5215 (2.5 GHz base frequency, up to 3.4 GHz with Intel Turbo Boost Technology, 13.75 MB cache, 10 cores) Intel Xeon Gold 5215M (2.5 GHz base frequency, up to 3.4 GHz with Intel Turbo Boost Technology, 13.75 MB cache, 10 cores) Intel Xeon Gold 5218 (2.3 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology, 22 MB cache, 16 cores) Intel Xeon Gold 5220 (2.2 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 18 cores) Intel Xeon Gold 5222 (3.8 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology, 16.5 MB cache, 4 cores) Intel Xeon Gold 6126 (2.6 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 19.25 MB cache, 14 cores) Intel Xeon Gold 6128 (3.4 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 19.25 MB cache, 6 cores) Intel Xeon Gold 6130 (2.1 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 22 MB cache, 16 cores) Intel Xeon Gold 6132 (2.6 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 19.25 MB cache, 14 cores) Intel Xeon Gold 6134 (3.2 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 8 cores) Intel Xeon Gold 6134M (3.2 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 8 cores) Intel Xeon Gold 6136 (3 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 12 cores) Intel Xeon Gold 6138 (2.0 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 27.5 MB cache, 20 cores) Intel Xeon Gold 6140 (2.3 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 18 cores) Intel Xeon Gold 6140M (2.3GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 18 cores) Intel Xeon Gold 6142 (2.6 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 22 MB cache, 16 cores) Intel Xeon Gold 6142M (2.6 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 22 MB cache, 16 cores) Intel Xeon Gold 6144 (3.5 GHz base frequency, up to 4.2 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 8 cores) Intel Xeon Gold 6144M (3.5 GHz base frequency, up to 4.2 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 8 cores) Intel Xeon Gold 6146 (3.2 GHz base frequency, up to 4.2 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 12 cores) Intel Xeon Gold 6146M (3.2 GHz base frequency, up to 4.2 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 12 cores) Intel Xeon Gold 6148 (2.4 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 27.5 MB cache, 20 cores) Intel Xeon Gold 6152 (2.1 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 30.25 MB cache, 22 cores) Intel Xeon Gold 6154 (3 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 18 cores) Intel Xeon Gold 6230 (2.1 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology, 27.5 MB cache, 20 cores) Intel Xeon Gold 6240 (2.6 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 18 cores) Intel Xeon Gold 6240Y (2.6 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 18 cores) Intel Xeon Gold 6242 (2.6 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology, 22 MB cache, 16 cores) Intel Xeon Gold 6244 (3.6 GHz base frequency, up to 4.4 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 8 cores) Intel Xeon Gold 6248 (2.5 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology, 27.5 MB cache, 20 cores) Intel Xeon Gold 6252 (2.1 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 35.75 MB cache, 24 cores) Intel Xeon Gold 6254 (3.1 GHz base frequency, up to 4.0 GHz with Intel Turbo Boost Technology, 24.75 MB cache, 18 cores) Intel Xeon Silver 4108 (1.8 GHz base frequency, up to 3 GHz with Intel Turbo Boost Technology, 11 MB cache, 8 cores) Intel Xeon Silver 4110 (2.1 GHz base frequency, up to 3.0 GHz with Intel Turbo Boost Technology, 11 MB cache, 8 cores) Intel Xeon Silver 4112 (2.6 GHz base frequency, up to 3 GHz with Intel Turbo Boost Technology, 8.25 MB cache, 4 cores) Intel Xeon Silver 4114 (2.2 GHz base frequency, up to 3 GHz with Intel Turbo Boost Technology, 13.75 MB cache, 10 cores) Intel Xeon Silver 4116 (2.1 GHz base frequency, up to 3 GHz with Intel Turbo Boost Technology, 16.5 MB cache, 12 cores) Intel Xeon Silver 4208 (2.1 GHz base frequency, up to 3.2 GHz with Intel Turbo Boost Technology, 11 MB cache, 8 cores) Intel Xeon Silver 4210 (2.2 GHz base frequency, up to 3.2 GHz with Intel Turbo Boost Technology, 13.75 MB cache, 10 cores) Intel Xeon Silver 4214 (2.2 GHz base frequency, up to 3.2 GHz with Intel Turbo Boost Technology, 16.5 MB cache, 12 cores) Intel Xeon Silver 4214Y (2.2 GHz base frequency, up to 3.2 GHz with Intel Turbo Boost Technology, 16.5 MB cache, 12 cores) Intel Xeon Platinum 8180 (2.5 GHz base frequency, up to 3.8 GHz with Intel Turbo Boost Technology, 38.5 MB cache, 28 cores) Intel Xeon Silver 4215 (2.5 GHz base frequency, up to 3.5 GHz with Intel Turbo Boost Technology, 11 MB cache, 8 cores) Intel Xeon Bronze 3104 (1.7 GHz, 8.25 MB cache, 6 cores) Intel Xeon Bronze 3106 (1.7 GHz, 11 MB cache, 8 cores) Intel Xeon Bronze 3204 (1.9 GHz base frequency, 8.25 MB cache, 6 cores) |
Chipset | Intel C622 |
Maximum Memory | 1.5 TB DDR4-2666 ECC SDRAM; 3 TB DDR4-2666 ECC SDRAM (Transfer rates up to 2933MT/s.) |
Memory slots | 24 DIMM |
Drive Controllers | Integrated SATA 6.0 Gb/s |
Internal Storage | 300 GB SAS (15000 rpm) 500 GB up to 2 TB SATA (7200 rpm) 500 GB SATA SED (7200 rpm) 1 TB up to 6 TB 7200 rpm SATA Enterprise 256 GB up to 2 TB SATA SSD 256 GB up to 512 GB SATA SED Opal 2 SSD 240 GB up to 480 GB SATA Enterprise SSD 256 GB up to 1 TB HP Z Turbo Drive PCIe NVMe™ SSD 256 GB up to 1 TB HP Z Turbo Drive PCIe NVMe™ SSD M.2 256 GB up to 512 GB HP Z Turbo Drive PCIe NVMe™ SED SSD M.2 256 GB up to 8 TB HP Z Turbo Drive Quad Pro PCIe SSD 256 GB up to 4 TB HP Z Turbo Drive Quad Pro PCIe SSD 280 GB up to 480 GB Intel Optane™ SSD 905P |
Optical Storage | HP Slim DVD-ROM; HP Slim Blu-ray Writer; HP Slim DVD-Writer |
Additional Storage | HP SD 4 Media Card Reader (optional) |
Available Graphics | Entry 3D: NVIDIA Quadro P400 (2 GB GDDR5 dedicated); NVIDIA Quadro P600 (2 GB GDDR5 dedicated); AMD FirePro™ W2100 Graphics (2 GB DDR3 dedicated) Mid-range 3D: NVIDIA Quadro P1000 (4 GB GDDR5 dedicated); NVIDIA Quadro P2000 (5 GB GDDR5 dedicated); AMD Radeon™ Pro WX 3100 Graphics (4 GB GDDR5 dedicated); AMD Radeon™ Pro WX 4100 Graphics (4 GB GDDR5 dedicated) High-end 3D: NVIDIA Quadro P4000 (8 GB GDDR5 dedicated); AMD Radeon™ Pro WX 7100 Graphics (8 GB GDDR5 dedicated) Ultra High-end 3D: AMD Radeon™ Pro WX 9100 Graphics (16 GB HBM2 dedicated); NVIDIA Quadro GP100 (16 GB HBM2 dedicated); NVIDIA Quadro P5000 (16 GB GDDR5X dedicated); NVIDIA Quadro P6000 (24 GB GDDR5X dedicated); NVIDIA Quadro GV100 (32 GB GDDR5 dedicated) |
Expansion Slots | 2 PCIe x4; 3 PCIe x8; 4 PCIe x16 (1 PCIe x8 has rear bulkhead access and 2 PCIe x8 are internal access only. Slot 1: Transforms to PCIe x8 when 2nd CPU is installed. Slots 3 and 6: are available only when 2nd processor is installed. PCIe x16 - Available only when 2nd processor is installed.) |
Ports and Connectors | Front: 1 headset connector; 4 USB 3.1 (1 charging) Rear: 6 USB 3.1 Gen 1; 2 RJ-45 (1 GbE); 1 audio-in; 1 audio-out; 1 PS/2 mouse port; 1 PS/2 keyboard port; 1 serial (Premium front includes: 1 headset, 2 USB 3.1 Gen1 (1 charging), 2 USB 3.1 Gen 2 Type-C™.) |
Networking | LAN Integrated Intel I219-LM PCIe GbE; Integrated Intel X722 PCIe GbE; Intel I350-T2 dual-port GbE NIC; Intel I350-T4 dual-port GbE NIC; Intel I210-T1 PCIe GbE; Intel X550-T2 dual-port GbE NIC; Intel X710-DA2 dual-port GbE NIC; Intel 10 GbE SFP+ SR transceiver; HP dual-port 10GBase-T NIC WLAN Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 4.2 Combo, non-vPro™; Intel Dual Band Wireless-AC 9260 802.11ac (2x2) and Bluetooth 5 M.2, non-vPro |
Audio | Realtek HD ALC221 |
Drive Bays (Internal) | Two 2.5" or 3.5" |
Drive Bays (External) | Two 5.25" |
Input Devices | HP PS/2 Business Slim Keyboard; HP USB Business Slim Keyboard; USB Premium wired keyboard; USB Smart Card (CCID) keyboard 3Dconnexion CADMouse; HP USB Optical Mouse; HP PS/2 Mouse; HP USB Hardened Mouse |
Power | 1700 W internal power supply, up to 90% efficiency, active PFC; 1450 W internal power supply, up to 90% efficiency, active PFC; 1125 W internal power supply, up to 90% efficiency, active PFC |
Security | HP Sure Start Gen3; Secure authentication; Kensington lock slot; Full volume encryption; HP Keyed Cable Lock Kit; TPM 2.0 certified; HP Secure Erase |
Software | HP Remote Graphics Software (RGS); HP Performance Advisor |
Dimensions (W X D X H) | 8.5 x 21.7 x 17.5 in 21.59 x 55.12 x 44.45 cm |
Weight | Starting at 49.4 lb Starting at 22.4 kg |
Energy Efficiency Compliance | ENERGY STAR certified and EPEAT Gold registered configurations available |
Environmental | Low halogen |
Compatible Displays | All HP Z Displays and HP DreamColor Displays are supported. |
Warranty | Protected by HP Services, including a 3 years parts, 3 years labor, and 3 years onsite service (3-3-3) standard limited warranty. Certain restrictions. 24/7 operation will not void the HP warranty. |
Documentation:
Download the HP Z8 G4 Workstation Datasheet (.PDF)
Pricing Notes:
- Pricing and product availability subject to change without notice.