
HP Z2 Tower G4 Workstation
Experience server-grade power in a desktop with impressive expandability
Our Price: $809.00
Our Price: $940.00
Our Price: $1,051.00
Our Price: $1,113.00
Our Price: $1,157.00
Overview:
Experience server-grade power in a desktop with impressive expandability. Cut through complex BIM, rendering and visualization projects with high-performance graphics and Intel processers.
- Windows 10 Pro
- 8th Generation Intel Core™ i3 processor
- 4 GB memory; 500 GB HDD storage
- Intel UHD Graphics 630
Features:
Take processing to record speeds
Crush demanding single and multi-threaded workflows and take on aggressive multi-tasking without throttling. We redesigned our proprietary motherboard to give you full performance, while keeping components running cool and quiet.
Built to expand
Need to swap graphics cards? Increase CPU power? Add specialized PCIe cards? Go for it. Our most expandable entry workstation is an investment that will last for years.
Safe guard your data. Protect your privacy
Advanced security features come standard on every Z2 Tower. System safeguards like HP Client Security Suite Gen3 and HP Sure Start Gen4 - the industry’s first self-healing BIOS - mean your device is locked down tight, so your data and identity are too.
Featuring
- Support your unique user needs with a choice of Windows 10 Pro 64 or Linux operating systems.
- Get powerful performance on single-threaded applications with the latest generation Intel Xeon E processors with up to 8 cores.
- Maximize your 3D workflow with support for multiple NVIDIA and AMD professional graphics from Entry to Ultra 3D.
- With dual M.2 storage slots you can install pro-grade storage hardware to unlock your storage-bound apps without sacrificing standard PCIe slots.
- The stunning new design features front and rear ledges, so you can easily move your system from location to location.
- Save space within your office layout with a 14% smaller system than the previous generation.
- Get multiple high-speed network connections including a second LAN option* without needing to purchase and install an additional network interface card (NIC).
- Configure a 250W power supply for cost savings or optimize your configuration with a 500W power supply.
- With optional self-encryption drives, you have confidence knowing that if your storage device falls into the wrong hands, your valuable IP cannot be accessed.
Specifications:
HP Z2 Tower G4 Workstation Specifications | |
---|---|
Operating system | Windows 10 Pro for Workstations 64 - HP recommends Windows 10 Pro 1 Windows 10 Pro (National Academic only) |
Processor Family | Intel Xeon processor (E-2176G, E-2174G, E-2146G, E-2144G, E-2136, E-2126G, E-2124G, E-2104G); Intel Pentium Gold processor; 9th Generation Intel Core™ i9 processor; 9th Generation Intel Core™ i7 processor; 9th Generation Intel Core™ i5 processor; 9th Generation Intel Core™ i3 processor; 8th Generation Intel Core™ i7 processor; 8th Generation Intel Core™ i5 processor; 8th Generation Intel Core™ i3 processor |
Processors | Intel Xeon E-2286G (4.0 GHz base frequency, up to 4.9 GHz with Intel Turbo Boost Technology, 12 MB cache, 6 cores), vPro™ Intel Xeon E-2278G (3.4 GHz base frequency, up to 5.0 GHz with Intel Turbo Boost Technology, 16 MB cache, 8 cores), vPro™ Intel Xeon E-2276G (3.8 GHz base frequency, up to 4.9 GHz with Intel Turbo Boost Technology, 12 MB cache, 6 cores), vPro™ Intel Xeon E-2274G (4.0 GHz base frequency, up to 4.9 GHz with Intel Turbo Boost Technology, 8 MB cache, 4 cores), vPro™ Intel Xeon E-2244G (3.8 GHz base frequency, up to 4.8 GHz with Intel Turbo Boost Technology, 8 MB cache, 4 cores), vPro™ Intel Xeon E-2236 (3.4 GHz base frequency, up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB cache, 6 cores), vPro™ Intel Xeon E-2226G (3.4 GHz base frequency, up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB cache, 6 cores), vPro™ Intel Xeon E-2224G (3.4 GHz base frequency, up to 4.6 GHz with Intel Turbo Boost Technology, 8 MB cache, 4 cores), vPro™ Intel Xeon E-2176G vPro™ (3.7 GHz base frequency, up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB cache, 6 cores) Intel Xeon E-2174G vPro™ (3.8 GHz base frequency, up to 4.7 GHz with Intel Turbo Boost Technology, 8 MB cache, 4 cores) Intel Xeon E-2144G vPro™ (3.6 GHz base frequency, up to 4.5 GHz with Intel Turbo Boost Technology, 8 MB cache, 4 cores) Intel Xeon E-2136 vPro™ (3.3 GHz base frequency, up to 4.5 GHz with Intel Turbo Boost Technology, 12 MB cache, 6 cores) Intel Xeon E-2126G vPro™ (3.3 GHz base frequency, up to 4.5 GHz with Intel Turbo Boost Technology, 12 MB cache, 6 cores) Intel Xeon E-2104G vPro™ with Intel HD Graphics P630 (3.2 GHz, 8 MB cache, 4 cores) Intel Pentium Gold G5400 with Intel HD Graphics 610 (3.7 GHz base frequency, 4 MB cache, 2 cores) Intel Core™ i9-9900K with Intel UHD Graphics 630 (3.6 GHz base frequency, up to 5.0 GHz with Intel Turbo Boost Technology, 16 MB cache, 8 cores) Intel Core™ i9-9900 with Intel UHD Graphics 630 (3.1 GHz base frequency, up to 5.0 GHz with Intel Turbo Boost Technology, 16 MB cache, 8 cores) Intel Core™ i7-9700K with Intel UHD Graphics 630 (3.6 GHz base frequency, up to 4.9 GHz with Intel Turbo Boost Technology, 12 MB cache, 8 cores) Intel Core™ i7-9700 with Intel UHD Graphics 630 (3.0 GHz base frequency, up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB cache, 8 cores) Intel Core™ i7 8700 vPro™ with Intel HD Graphics 630 (3.2 GHz base frequency, up to 4.6 GHz with Intel Turbo Boost Technology, 12 MB cache, 6 cores) Intel Core™ i5-9600 with Intel UHD Graphics 630 (3.1 GHz base frequency, up to 4.6 GHz with Intel Turbo Boost Technology, 9 MB cache, 6 cores) Intel Core™ i5-9500 with Intel UHD Graphics 630 (3.0 GHz base frequency, up to 4.4 GHz with Intel Turbo Boost Technology, 9 MB cache, 6 cores) Intel Core™ i5 8600 vPro™ with Intel HD Graphics 630 (3.1 GHz base frequency, up to 4.3 GHz with Intel Turbo Boost Technology, 9 MB cache, 6 cores) Intel Core™ i5 8500 vPro™ with Intel HD Graphics 630 (3 GHz base frequency, up to 4.1 GHz with Intel Turbo Boost Technology, 9 MB cache, 6 cores) Intel Core™ i3-9100 with Intel UHD Graphics 630 (3.6 GHz base frequency, up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB cache, 4 cores) Intel Core™ i3-8100 with Intel HD Graphics 630 (3.6 GHz, 6 MB cache, 4 cores |
Chipset | Intel C246 |
Maximum Memory | 128 GB DDR4-2666 ECC SDRAM; 128 GB DDR4-2666 non-ECC SDRAM (Transfer rates up to 2666 MT/s.) |
Memory slots | 4 DIMM |
Drive Controllers | Integrated SATA (4 ports 6 Gb/s) with integrated RAID 0, 1, for PCIe SSDs supported. Requires identical hard drives (speeds, capacity, interface). |
Internal Storage | 500 GB up to 6 TB 7200 rpm SATA 500 GB SATA SED 256 GB up to 2 TB SATA SSD 280 GB up to 480 GB Intel Optane™ SSD 905P 256 GB up to 512 GB SATA SED SSD 512 GB HP Z Turbo Drive G2 PCIe SSD 256 GB up to 1 TB HP Z Turbo Drive G2 PCIe NVMe™ SSD |
Optical Storage | HP Slim Blu-ray Writer; HP Slim DVD-ROM; HP Slim DVD-Writer |
Drive Bays (Internal) | Two 3.5"; Two M.2 NVME 2280 SSD |
Drive Bays (External) | Two 5.25" |
Available Graphics | Integrated: Intel UHD Graphics 630; Intel UHD Graphics P630 Entry 3D: NVIDIA Quadro RTX 8000 (48 GB GDDR6 dedicated); NVIDIA Quadro RTX 6000 (24 GB GDDR6 dedicated); NVIDIA Quadro RTX 5000 (16 GB GDDR6 dedicated); NVIDIA Quadro RTX 4000 (8 GB GDDR6 dedicated); NVIDIA Quadro P620 (2 GB GDDR5 dedicated); NVIDIA Quadro P5000 (16 GB GDDR5X dedicated); NVIDIA Quadro P4000 (16 GB GDDR5 dedicated); NVIDIA Quadro P400 (2 GB GDDR5 dedicated); NVIDIA Quadro P2000 (5 GB GDDR5 dedicated); NVIDIA Quadro P1000 (4 GB GDDR5 dedicated); AMD Radeon™ Pro WX 7100 Graphics (8 GB GDDR5 dedicated); AMD Radeon™ Pro WX 4100 Graphics (4 GB GDDR5 dedicated); AMD Radeon™ Pro WX 3100 Graphics (4 GB GDDR5 dedicated) |
Expansion Slots | 1 PCIe 3 x4 (x16 connector); 2 M.2 PCIe 3 x4; 1 PCIe Gen 3 x16; 2 PCIe 3 x1 (x4 open ended connector) |
Ports and Connectors | Front: 1 headphone/microphone combo; 2 USB 3.0 (1 charging); 1 USB 3.1 Gen 2 Type-C™ Rear: 1 audio-in; 1 audio-out; 1 RJ-45; 2 DisplayPort™ 1.2; 2 USB 2.0; 4 USB 3.0 Internal: 1 USB 3.0; 2 USB 2.0 Optional: Flex I/O |
Networking | LAN: Integrated Intel I219-LM PCIe GbE; Intel I350-T2 dual-port GbE NIC WLAN: Intel Dual Band Wireless-AC 9560 802.11a/b/g/n/ (2x2) Wi-Fi and Bluetooth 5 Combo |
Audio | Conexant CX20632-31Z, 1.5W internal mono speaker |
Input Devices | HP PS/2 Business Slim Keyboard; HP USB Business Slim Keyboard; HP Wireless Business Slim Keyboard; USB Smart Card (CCID) keyboard; 3D connexion CADMouse; HP SpaceMouse Pro USB 3D; HP USB 1000 dpi Laser Mouse; HP USB Hardened Mouse; HP USB Optical 3-Button Mouse; HP USB Optical Mouse |
Power | 500 W internal power adapter, up to 90% efficiency, active PFC; 250 W internal power adapter, up to 92% efficiency, active PFC; 650 W internal power adapter, up to 90% efficiency, active PFC |
Security | HP BIOSphere Gen4; HP Business PC Security Lock Kit; HP Client Security Suite Gen 4; HP Keyed Cable Lock Kit; HP Solenoid Hood Lock and Sensor; HP Sure Click; HP Sure Run; HP Sure Start Gen 4; HP UltraSlim Cable Lock Kit |
Software | Buy Office; CyberLink Power2Go; CyberLink PowerDVD; HP Client Security Software; HP Manageability Integration Kit Gen2; HP PC Hardware Diagnostics UEFI; HP Performance Advisor; HP Remote Graphics Software (RGS) 7.1; HP Sure Recover; PDF Complete - Corporate Edition |
Dimensions (W X D X H) | 14 x 6.7 x 17.1 in 35.6 x 16.9 x 43.5 cm (Standard tower orientation.) |
Weight | Starting at 15.43 lb Starting at 7 kg (Exact weight depends on configuration.) |
Energy Efficiency Compliance | ENERGY STAR certified and EPEAT 2019 registered where applicable. EPEAT registration varies by country. See www.epeat.net for registration status by country. |
Environmental | Low halogen |
Compatible Displays | All HP Z Displays and HP DreamColor Displays are supported. |
Warranty | 3 year (3-3-3) limited warranty and service offering includes 3 years of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Documentation:
Download the HP Z2 Tower G4 Workstation Datasheet (.PDF)
Pricing Notes:
- Pricing and product availability subject to change without notice.
Our Price: $809.00
Our Price: $940.00
Our Price: $1,051.00
Our Price: $1,113.00
Our Price: $1,157.00
Our Price: $1,168.00
Our Price: $1,198.00
Our Price: $1,244.00
Our Price: $1,294.00
Our Price: $1,583.00
Our Price: $1,683.00
Our Price: $1,703.00
Our Price: $1,752.00
Our Price: $1,816.00
Our Price: $2,118.00
Our Price: $4,652.00