
HP EliteOne 1000 G2 All-in-One Business PC
Transform your workspace into the ultimate video conferencing solution
Our Price: $1,320.00
Our Price: $1,391.00
Our Price: $1,522.00
Our Price: $1,563.00
Our Price: $1,846.00
Our Price: $1,745.00
Our Price: $1,816.00
Our Price: $2,069.00
Overview:
Meetings come to life on your choice of AiO displays that transform your workspace into a rich video conferencing solution with immersive video and audio engagement, capacitive touch controls, and a built-in pop-up privacy camera.
- Windows 10 Pro
- 8th Generation Intel Core™ i3/i5/i5+/i7/i7+ processor
- Up to 32 GB memory; Up to 512 SSD Storage; Up to 2 TB HDD storage
- Intel UHD Graphics 610; Intel UHD Graphics 630
- 23.8" diagonal FHD IPS widescreen WLED-backlit anti-glare (1920 x 1080)
- 27” diagonal 4K IPS widescreen LCD anti-glare WLED-backlit (3840 x 2160)
- 34” diagonal WQHD IPS widescreen LCD anti-glare WLED-backlit (3440 x 1440)
Features:
Personal video conferencing on demand
Save time and launch video calls quickly with integrated collaboration keys. Complete the experience with captivating video and crystal-clear sound with Audio by Bang & Olufsen and an optional FHD dual-facing webcam.
Stay ahead ofthe curve
Configurable and flexible, our first AiO with an upgradeable PC base and display for flexible re-deployment reinvents the PC lifecycle. Micro-edge bezel displays in three sizes and tool-less accessibility allows you to swap out your display anytime.
Our most secure and manageable PCs
Deploy first-class protection with commercial security and manageability features like HP Sure Start Gen4 and HP Manageability Integration Kit. Get automatic threat detection and system recovery, plus remotely manage your PC security with real-time updates.
Featuring
- Super-charge your HP PC with Windows 10 Pro, an 8th gen Intel Core™ processor, optional discrete graphics, and Intel Optane™ memory, a smart, adaptable system accelerator that helps improve responsiveness on hard drive-based systems.
- Pick the right display to suit your needs. Choose from a touch or non-touch 23.8-inch diagonal, 27-inch diagonal non-touch UHD IPS, and a 34-inch diagonal non-touch WQHD curved display for an immersive and engaging visual experience.
- With core computing components like 8th Gen Intel Core™ processors and a Thunderbolt™ 3 connection located in the base of these serviceable AiOs, you can upgrade or redeploy displays as user and business needs change over time.
- HP Audio Boost balances loudness and clarity and enhances bass for improved speech quality.
- Suppress background noise including keyboard clicks with HP Noise Cancellation.
- Help protect your PC from websites, read only Microsoft Office and PDF attachments, malware, ransomware, and viruses with hardware-enforced security from HP Sure Click.
- Protect the firmware that antivirus can’t reach! The hardware-enforced self-healing protection offered by HP Sure Start Gen4 automatically recovers the BIOS from malware, rootkits, or corruption.
- Quickly and securely restore PCs to the latest image using a network connection with HP Sure Recover
- Rest assured. Talk to an agent any time with HP Elite Premium Support, at no additional charge.
Specifications:
HP EliteOne 1000 G2 All-in-One Business PC Specifications | |
---|---|
Operating system | Windows 10 Pro 64 – HP recommends Windows 10 Pro Windows 10 Pro 64 (National Academic only) Windows 10 Home 64 Windows 10 Home Single Language 64 FreeDOS 2.0 |
Processor Family | 8th Generation Intel Core™ i7 + processor (Core™ i7 and Intel Optane™ memory) 8th Generation Intel Core™ i5 + processor (Core™ i5 and Intel Optane™ memory) 8th Generation Intel Core™ i7 processor (i7-8700, i7-8700T) 8th Generation Intel Core™ i5 processor (i5-8500, i5-8500T, i5-8600, i5-8600T) 8th Generation Intel Core™ i3 processor (i3-8100, i3-8100T, i3-8300, i3-8300T) Intel Pentium processor (G5400, G5400T, G5500, G5500T, G5600 are Windows 10 only) Intel Celeron processor (G4900, G4900T are Windows 10 only) |
Processors | Intel Core™ i7-8700T with Intel UHD Graphics 630 (2.4 GHz base frequency, up to 4 GHz with Intel Turbo Boost Technology, 12 MB cache, 6 cores) Intel Core™ i7-8700 with Intel UHD Graphics 630 (3.2 GHz base frequency, up to 4.6 GHz with Intel Turbo Boost Technology, 12 MB cache, 6 cores) Intel Core™ i7+ 8700T (2.4 GHz base frequency, up to 4 GHz with Intel Turbo Boost Technology, 12 MB cache, 6 cores) Intel Core™ i7+ 8700 (3.2 GHz base frequency, up to 4.6 GHz with Intel Turbo Boost Technology, 12 MB cache, 6 cores) Intel Core™ i5-8600T with Intel UHD Graphics 630 (2.3 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 9 MB cache, 6 cores) Intel Core™ i5-8600 with Intel UHD Graphics 630 (3.1 GHz base frequency, up to 4.3 GHz with Intel Turbo Boost Technology, 9 MB cache, 6 cores) Intel Core™ i5-8500T with Intel UHD Graphics 630 (2.1 GHz base frequency, up to 3.5 GHz with Intel Turbo Boost Technology, 9 MB cache, 6 cores) Intel Core™ i5-8500 with Intel UHD Graphics 630 (3 GHz base frequency, up to 4.1 GHz with Intel Turbo Boost Technology, 9 MB cache, 6 cores) Intel Core™ i5+ 8600T (2.3 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 9 MB cache, 6 cores) Intel Core™ i5+ 8600 (3.1 GHz base frequency, up to 4.3 GHz with Intel Turbo Boost Technology, 9 MB cache, 6 cores) Intel Core™ i5+ 8500T (2.1 GHz base frequency, up to 3.5 GHz with Intel Turbo Boost Technology, 9 MB cache, 6 cores) Intel Core™ i5+ 8500 (3 GHz base frequency, up to 4.1 GHz with Intel Turbo Boost Technology, 9 MB cache, 6 cores) Intel Core™ i3-8300T with Intel UHD Graphics 630 (3.2 GHz, 8 MB cache, 4 cores) Intel Core™ i3-8300 with Intel UHD Graphics 630 (3.7 GHz, 8 MB cache, 4 cores) Intel Core™ i3-8100T with Intel UHD Graphics 630 (3.1 GHz, 6 MB cache, 4 cores) Intel Core™ i3-8100 with Intel UHD Graphics 630 (3.6 GHz, 6 MB cache, 4 cores) Intel Pentium Gold G5500T with Intel UHD Graphics 630 (3.2 GHz, 4 MB cache, 2 cores) Intel Pentium Gold G5500 with Intel UHD Graphics 630 (3.8 GHz, 4 MB cache, 2 cores) Intel Pentium Gold G5400T with Intel UHD Graphics 610 (3.1 GHz, 4 MB cache, 2 cores) Intel Pentium Gold G5400 with Intel UHD Graphics 610 (3.7 GHz, 4 MB cache, 2 cores) Intel Celeron G4900T with Intel UHD Graphics 610 (2.9 GHz, 2 MB cache, 2 cores) Intel Celeron G4900 with Intel UHD Graphics 610 (3.1 GHz, 2 MB cache, 2 cores) |
Chipset | Intel Q370 |
Maximum Memory | 32 GB DDR4-2666 SDRAM (Transfer rates up to 2666 MT/s.) |
Memory slots | 2 SODIMM |
Internal Storage | 500 GB up to 1 TB 7200 rpm SATA HDD 2 TB 5400 rpm SATA 500 GB SATA SED HDD 128 GB up to 512 GB SATA SSD 256 GB up to 512 GB SATA SED Opal 2 SSD 256 GB up to 512 GB SATA FIPS SSD 256 GB up to 1 TB PCIe NVMe™ SSD |
Display | 23.8" diagonal FHD IPS widescreen WLED-backlit anti-glare (1920 x 1080) 23.8” diagonal FHD IPS widescreen WLED-backlit touch screen (1920 x 1080) 27” diagonal 4K IPS widescreen LCD anti-glare WLED-backlit (3840 x 2160) 34” diagonal WQHD IPS widescreen LCD anti-glare WLED-backlit (3440 x 1440) |
Available Graphics | Integrated: Intel UHD Graphics 610; Intel UHD Graphics 630 Discrete: AMD Radeon™ RX 560 Graphics (4 GB GDDR5 dedicated) |
Audio | Conexant CX5001 codec, 2 W internal speaker, microphone/headphone side port (3.5 mm), high performance integrated stereo speakers |
Expansion Slots | 1 M.2 2230; 1 M.2 2280 (1 M.2 2230 PCIe for WLAN. 1 M.2 2280 PCIe for NVMe SSD.) |
Ports and Connectors | Rear: 1 DisplayPort™ 1.2-in; 1 DisplayPort™ 1.2-out; 1 HDMI-out; 1 RJ-45; 4 USB 3.1 Gen 2; Side: 1 headphone; 1 USB 3.1 Gen 1 (charging); 1 USB 3.1 Type-C™ Gen 2 (with Thunderbolt™) |
Internal Drive Bays | One 2.5" HDD |
Camera | 2 MP, 1080p, up to 30 fps, FHD pop-up Camera with integrated dual array digital microphone, maximum resolution of 1920 x 1080; 2 MP, 1080p, FHD pop-up Camera with IR sense (front) and 2 MP webcam (rear) with integrated dual array digital microphone, maximum resolution of 1920 x 1080, IR camera for face authentication with Windows Hello |
Communications | LAN: Integrated Intel I219LM GbE LOM WLAN: Realtek RTL8822BE-CG 802.11a/b/g/n/ac (2x2) with Bluetooth 4.1 M.2 PCIe; Realtek 802.11a/b/g/n/ac (1x1) and Bluetooth Combo; Intel Dual Band Wireless-AC 9560 802.11ac (2x2) and Bluetooth 5 M.2, non-vPro™; Intel Dual Band Wireless-AC 9560 802.11ac (2x2) and Bluetooth 5 M.2, vPro™; |
Available Software | Absolute Persistence module; HP Device Access Manager; HP Hotkey Support; HP Jumpstart; HP Noise Cancellation Software; HP PhoneWise; HP Recovery Manager; HP Secure Erase; HP Support Assistant; HP Sure Click; Intel Unite™ with Skype for Business plug-in; Native Miracast Support; HP Wireless Wakeup; Buy Office (sold separately); HP Sure Recover; Windows Defender |
Security management | Administrator password (via BIOS); DriveLock; Hood sensor; HP BIOSphere with Sure Start; HP Power On Authentication; Power-on password (via BIOS); RAID configurations; SATA port disablement (via BIOS); Serial enable/disable (viaBIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; Trusted Platform Module TPM 2.0 Embedded Security Chip (SLB9670 - Common Criteria EAL4+ Certified); USB enable/disable (via BIOS); Master Boot Record Security; HP Client Security Suite Gen 4; HP Sure Start Gen 4; Pre-boot Authentication; HP Sure Run; Fingerprint reader |
Management features | HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP System Software Manager (download); Update BIOS via Cloud or Network (BIOS feature); Ivanti Management Suite; HP Management Integration Kit for Microsoft System Center Configuration Management Gen 2 |
Power | 180 W external power adapter, up to 87% efficiency, active PFC |
Dimensions (W X D X H) | 23.8" Touch and Non-Touch: 21.2 x 7.5 x 16.5 in 27": 24.15 x 7.5 x 18 in 34": 32.1 x 7.5 x 18 in (With base.) |
Weight | 23.8" Non-Touch: 18.1 lb 23.8" Touch: 18.25 lb 27": 22.5 lb 34": 22.8 lb (Weight with arm. Exact weight depends on configuration.) |
Energy Efficiency Compliance | ENERGY STAR certified; EPEAT Gold; CCC |
Environmental specifications | Low halogen |
Warranty | 1 year (1-1-1) limited warranty or 3 years (3-3-3) limited warranty delivers one year or three years of on-site, next business day service for parts and labor and includes free telephone support 24/7. One-year and three-year onsite and labor are not available in all countries. Service offers terms up to 5 years by choosing a Care Pack. |
Image Gallery:
HP EliteOne 1000 G2 23.8 Inch All-in-One Business PC
HP EliteOne 1000 G2 27 Inch All-in-One Business PC
HP EliteOne 1000 G2 34 Inch All-in-One Business PC
Documentation:
Download the HP EliteOne 1000 G2 All-in-One Business PC Datasheet (.PDF)
Pricing Notes:
- Pricing and product availability subject to change without notice.
Our Price: $1,320.00
Our Price: $1,391.00
Our Price: $1,522.00
Our Price: $1,563.00
Our Price: $1,846.00
Our Price: $1,745.00
Our Price: $1,816.00
Our Price: $2,069.00